top of page
仪表板
25-26 Student Attendance
Attendance | Sep | Oct | Nov | Dec | Goal | Y-T-D | Goal Met |
|---|---|---|---|---|---|---|---|
Middle School | 90.70% | 90.30% | 88.40% | 86.4 | 88.95% | No | |
High School | 89.80% | 90.10% | 85.70% | 82.7 | 87.08% | No | |
Middle & High (Average) | 90.25% | 90.20% | 87.05% | 84.55 | 88.01% | No |
25-26 Student Enrollment
Sep | Oct | Nov | Dec | |
|---|---|---|---|---|
Total | 380 | 359 | 358 | 363 |
12th Grade | 74 | 66 | 66 | 66 |
11th Grade | 68 | 63 | 66 | 66 |
10th Grade | 68 | 66 | 64 | 62 |
9th Grade | 62 | 62 | 64 | 69 |
8th Grade | 40 | 37 | 39 | 41 |
7th Grade | 33 | 27 | 26 | 26 |
6th Grade | 35 | 38 | 38 | 37 |
25-26 Staffing Data
Sep | Oct | Nov | Dec | |
|---|---|---|---|---|
Vacancies | 1 | 2 | 3 | 3 |
Number of Staff | 68 | 67 | 66 | 66 |
bottom of page
